| 1. Product and company identification | ||||||||||||||||||||||||||||||||||
| Commercial product name: Bio-Infinitum | ||||||||||||||||||||||||||||||||||
| 2. Composition and information on ingredients | ||||||||||||||||||||||||||||||||||
| This product is a chemical substance. Chemical characterisation (eventually with synonyms): Polyoxymethylene copolymer (Polyacetal copolymer) Chemical structure: POM-C (CH20)n CAS Nr. ('Chemical Abstract Service Registry Number'): 24969-25-3 or 25214-85-1 |
||||||||||||||||||||||||||||||||||
| 3. Hazards identification | ||||||||||||||||||||||||||||||||||
| Most important hazards: | No critical hazards for man and environment in case of normal storing, handling and usage. | |||||||||||||||||||||||||||||||||
| Specific hazards: | Not applicable. | |||||||||||||||||||||||||||||||||
| 4. First-aid measures | ||||||||||||||||||||||||||||||||||
| Inhalation: | In case the plastic burns and combustion gases are inhaled, immediately leave the room and get medical help. | |||||||||||||||||||||||||||||||||
Skin contact: |
In case molten material comes in contact with the skin, the skin needs to be rinsed thoroughly with cold water. Do not try to remove the molten material. Get medical assistance for the removal of the tacky material and care of the burn. | |||||||||||||||||||||||||||||||||
| 5. Fire-fighting measures | ||||||||||||||||||||||||||||||||||
| Suitable extinguishing media: Water, foam, dry chemical, C02. | ||||||||||||||||||||||||||||||||||
| Extinguishing media which must not be used for safety reasons: None. | ||||||||||||||||||||||||||||||||||
| Special exposure hazards arising from the substance or preparation itself, combustion products or resulting gases: See section 10. |
||||||||||||||||||||||||||||||||||
| Special protective equipment for fire-fighters: Firemen should wear self-contained breathing apparatus and protective clothing to prevent contact with skin and/or eyes. If exposed to combustion fumes in a high concentration, bring the victim into fresh air. If molten material contacts skin, cool rapidly with cold water and obtain medical attention for removal of adhering material and treatment of the burn. | ||||||||||||||||||||||||||||||||||
| 6. Accident release measures | ||||||||||||||||||||||||||||||||||
| Personal precautions: |
Not applicable |
|||||||||||||||||||||||||||||||||
| Environmental precautions: | See section 12 &13 | |||||||||||||||||||||||||||||||||
| Methods for cleaning up: | See section 13 | |||||||||||||||||||||||||||||||||
| 7. Handling and storage | ||||||||||||||||||||||||||||||||||
| Handling: |
||||||||||||||||||||||||||||||||||
| Technical measures: | Not applicable | |||||||||||||||||||||||||||||||||
| Precautions: | Not applicable | |||||||||||||||||||||||||||||||||
| Safe handling advice: | During machining of the stock shapes, evacuate swarf to prevent slipping or tripping hazard | |||||||||||||||||||||||||||||||||
| Storage: | ||||||||||||||||||||||||||||||||||
| Technical measures: | Avoid exposure to UV-radiation | |||||||||||||||||||||||||||||||||
| Safe storage condition: | Inert under normal storage conditions | |||||||||||||||||||||||||||||||||
| Incompatible products: | Not applicable | |||||||||||||||||||||||||||||||||
| Safe packaging materials: | Not applicable | |||||||||||||||||||||||||||||||||
| 8. Exposure controls/personal protection | ||||||||||||||||||||||||||||||||||
| Engineering measures to minimise worker exposure: |
None. | |||||||||||||||||||||||||||||||||
| Personal protection: | ||||||||||||||||||||||||||||||||||
| Respiratory protection: | None (except when the product burns – cfr. Section 4 & 10). | |||||||||||||||||||||||||||||||||
| Hand protection: | Gloves in case of frequent contact with warm material. | |||||||||||||||||||||||||||||||||
| Eye protection: | Safety goggles during machining. | |||||||||||||||||||||||||||||||||
| Industrial hygiene: | Follow good standard industrial practice. No special precautions. | |||||||||||||||||||||||||||||||||
| 9. Physical and chemical properties | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 10. Stability and reactivity | ||||||||||||||||||||||||||||||||||
| Stability: |
In normal circumstances, the plastic and its chips are stable. |
|||||||||||||||||||||||||||||||||
| Conditions to avoid: | Temperatures above the melting point/melting range (see section 9). | |||||||||||||||||||||||||||||||||
| Hazardous decomposition products: | The material burns with a pale blue, almost colourless flame. The main products formed in case of overheating or combustion are, apart from harmless H20 and C02, mainly C0 (depending the amount of available environmental oxygen) and formaldehyde. | |||||||||||||||||||||||||||||||||
| 11. Toxicological information | ||||||||||||||||||||||||||||||||||
| Acute toxicity: Local effects: |
When overheated, toxic formaldehyde is released (see section 10). Not applicable. |
|||||||||||||||||||||||||||||||||
| 12. Ecological information | ||||||||||||||||||||||||||||||||||
| This material does not harm the environment but is not biologically degradable. | ||||||||||||||||||||||||||||||||||
| 13. Disposal considerations | ||||||||||||||||||||||||||||||||||
| Residual waste: |
When recycling is impossible, incineration or landfill. Disposal methods must confirm to local or other government regulations. This product does not contain cadmium pigments or cadmium stabilisers. |
|||||||||||||||||||||||||||||||||
| Contaminated packaging: | Not applicable | |||||||||||||||||||||||||||||||||
| 14. Transport information | ||||||||||||||||||||||||||||||||||
| International regulations: | Not applicable | |||||||||||||||||||||||||||||||||
| 15. Regulatory information | ||||||||||||||||||||||||||||||||||
| Classification and labelling according to the relevant EU-directives is not required. During storage and machining, the maximum allowable concentration on the workshop, which is in effect in your country, should be observed. | ||||||||||||||||||||||||||||||||||
| 16. Disclaimer | ||||||||||||||||||||||||||||||||||
| All information supplied by or on behalf of Stoneglass Industries ("Stoneglass") in relation to its materials and products, whether in the nature of data, recommendations or otherwise, is supported by research and believed reliable. However, to the fullest extent permitted by law, Stoneglass assumes no liability whatsoever in respect of application, processing or use made of the aforementioned information, materials or products or any consequences arising from such use and the buyer acknowledges that it has made its own independent assessment as to the suitability of the material(s) or product(s) for its purposes. Stoneglass will not be liable for any infringement of the rights owned or controlled by a third party in intellectual, industrial or other property by reason of the application, processing or use of the aforementioned information, materials or products by the buyer. | ||||||||||||||||||||||||||||||||||
![]()
| 1. | DentaBite Orthotic Application |
| 2. | Scanning Application |
| 3. | Scanning Application for Titanium Superstructures |
| 1. | Benefits of BiiB Superstructures |
| 2. | Heat Treatment Cycle |
| 3. | Zirconia Indications and Shade Tab Recommendations |
| 1. | Copings, Bridges & Abutments |
| 2. | BiiB Superstructures |
| 3. | How to scan a Zirconia Bridge |
| 1. | Product Catalogue |